 English
English| Availability: | |
|---|---|
| Quantity: | |
5730 LED Chip + Plastic Shell LED Driver
Specification:
Product name: 5730SMD LED Chip + Plastic Shell LED Driver
Power: 3W/ 5W/ 7W/ 9W/ 12W/ 15W/ 18W/ 24W
Chip Input: 9-84V
Driver Input: 85-265V
Driver Output: 2-84V
Current: 300mA±5%
Application:
indoor and outdoor lighting, road / lamp, flashlight, lighting, spotlights, buried lights, spot lights.
Note:
LED must be added with a radiator/cooling fan. Ensure that the wire and LED welding temperature is below 85 degrees!
| 5730 LED Chip + Plastic Shell LED Driver | |||||||
|  Power  |  Driver Input  |  Chip Input  |  Driver Output  |  Current  |  Chip  |  Chip Size  |  Driver Size  | 
|  3W  |  AC 85V-265V  |  9-11V  |  DC 2-12V  |  300mA±5%  |  6pcs  |  Φ32mm  |  46×29×19mm  | 
|  5W  |  AC 85V-265V  |  15-18V  |  DC 10-24V  |  300mA±5%  |  10pcs  |  Φ50mm  |  68×33×22mm  | 
|  7W  |  AC 85V-265V  |  21-25V  |  DC 14-25V  |  300mA±5%  |  14pcs  |  Φ50mm  |  66×33×20mm  | 
|  9W  |  AC 85V-265V  |  27-32V  |  DC 24-45V  |  300mA±5%  |  18pcs  |  Φ65mm  |  66×33×20mm  | 
|  12W  |  AC 85V-265V  |  36-42V  |  DC 24-45V  |  300mA  |  24pcs  |  Φ65mm  |  66×33×20mm  | 
|  15W  |  AC 85V-265V  |  45-53V  |  DC 36-63V  |  300mA  |  30pcs  |  Φ85mm  |  80×36×23mm  | 
|  18W  |  AC 90V-265V  |  54-63V  |  DC 36-63V  |  300mA±5%  |  36pcs  |  Φ85mm  |  80×36×23mm  | 
|  24W  |  AC 100V-240V  |  72-84V  |  DC 63-85V  |  300mA±5%  |  40pcs  |  Φ120mm  |  80×36×23mm  | 
| Color Temperature: Cold White (5000 - 6000K) Warm White (2500 - 3500K) Luminous flux: 45lm-50LM / led | |||||||
 
  
  
  
  
  
  
  
  
 
5730 LED Chip + Plastic Shell LED Driver
Specification:
Product name: 5730SMD LED Chip + Plastic Shell LED Driver
Power: 3W/ 5W/ 7W/ 9W/ 12W/ 15W/ 18W/ 24W
Chip Input: 9-84V
Driver Input: 85-265V
Driver Output: 2-84V
Current: 300mA±5%
Application:
indoor and outdoor lighting, road / lamp, flashlight, lighting, spotlights, buried lights, spot lights.
Note:
LED must be added with a radiator/cooling fan. Ensure that the wire and LED welding temperature is below 85 degrees!
| 5730 LED Chip + Plastic Shell LED Driver | |||||||
|  Power  |  Driver Input  |  Chip Input  |  Driver Output  |  Current  |  Chip  |  Chip Size  |  Driver Size  | 
|  3W  |  AC 85V-265V  |  9-11V  |  DC 2-12V  |  300mA±5%  |  6pcs  |  Φ32mm  |  46×29×19mm  | 
|  5W  |  AC 85V-265V  |  15-18V  |  DC 10-24V  |  300mA±5%  |  10pcs  |  Φ50mm  |  68×33×22mm  | 
|  7W  |  AC 85V-265V  |  21-25V  |  DC 14-25V  |  300mA±5%  |  14pcs  |  Φ50mm  |  66×33×20mm  | 
|  9W  |  AC 85V-265V  |  27-32V  |  DC 24-45V  |  300mA±5%  |  18pcs  |  Φ65mm  |  66×33×20mm  | 
|  12W  |  AC 85V-265V  |  36-42V  |  DC 24-45V  |  300mA  |  24pcs  |  Φ65mm  |  66×33×20mm  | 
|  15W  |  AC 85V-265V  |  45-53V  |  DC 36-63V  |  300mA  |  30pcs  |  Φ85mm  |  80×36×23mm  | 
|  18W  |  AC 90V-265V  |  54-63V  |  DC 36-63V  |  300mA±5%  |  36pcs  |  Φ85mm  |  80×36×23mm  | 
|  24W  |  AC 100V-240V  |  72-84V  |  DC 63-85V  |  300mA±5%  |  40pcs  |  Φ120mm  |  80×36×23mm  | 
| Color Temperature: Cold White (5000 - 6000K) Warm White (2500 - 3500K) Luminous flux: 45lm-50LM / led | |||||||
 
  
  
  
  
  
  
  
  
 
content is empty!