English| Availability: | |
|---|---|
| Quantity: | |
| item | value |
| Place of Origin | China |
| Guangdong | |
| Brand Name | Hagood |
| Application | Garden |
| Color Temperature(CCT) | 3500K (Warm White) |
| IP Rating | IP66 |
| Lamp Body Material | ABS |
| CRI (Ra>) | 65 |
| Input Voltage(V) | Polysilicon 2V*150mA |
| Lamp Luminous Efficiency(lm/w) | 90 |
| Lamp Luminous Flux(lm) | 80 |
| Warranty(Year) | 2-Year |
| Working Lifetime(Hour) | 20000 |
| Working Temperature(℃) | |
| Color Rendering Index(Ra) | 80 |
| Certification | RoHS, CCC, ce |
| Power Supply | Other |
| Light Source | LED |
| Support Dimmer | NO |
| Lighting solutions service | Lighting and circuitry design |
| Lifespan (hours) | 30000 |
| Working Time (hours) | 30000 |
| Product Weight(kg) | 0.07 |
| LED Light Source | energy saving |
| Color | Black |
| Material | ABS+PC |
| MOQ | 1 Pc |
| Type | Solar Rechargeable |
| Waterproof | IP 65 Outdoor |
| Power | 0.5W |
| Packing | WHITE BOX |
| Product name | Outdoor Led Garden Light |
| Light color | Warm Whtie |
| item | value |
| Place of Origin | China |
| Guangdong | |
| Brand Name | Hagood |
| Application | Garden |
| Color Temperature(CCT) | 3500K (Warm White) |
| IP Rating | IP66 |
| Lamp Body Material | ABS |
| CRI (Ra>) | 65 |
| Input Voltage(V) | Polysilicon 2V*150mA |
| Lamp Luminous Efficiency(lm/w) | 90 |
| Lamp Luminous Flux(lm) | 80 |
| Warranty(Year) | 2-Year |
| Working Lifetime(Hour) | 20000 |
| Working Temperature(℃) | |
| Color Rendering Index(Ra) | 80 |
| Certification | RoHS, CCC, ce |
| Power Supply | Other |
| Light Source | LED |
| Support Dimmer | NO |
| Lighting solutions service | Lighting and circuitry design |
| Lifespan (hours) | 30000 |
| Working Time (hours) | 30000 |
| Product Weight(kg) | 0.07 |
| LED Light Source | energy saving |
| Color | Black |
| Material | ABS+PC |
| MOQ | 1 Pc |
| Type | Solar Rechargeable |
| Waterproof | IP 65 Outdoor |
| Power | 0.5W |
| Packing | WHITE BOX |
| Product name | Outdoor Led Garden Light |
| Light color | Warm Whtie |