Availability: | |
---|---|
Quantity: | |
item | value |
Color Temperature(CCT) | 2700K (Soft Warm White) |
Lamp Luminous Efficiency(lm/w) | 85 |
Color Rendering Index(Ra) | 80 |
Support Dimmer | NO |
Lighting solutions service | Lighting and circuitry design, Lighting and circuitry design |
Application | Home Office |
Design Style | Modern |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
0.5 | |
Input Voltage(V) | AC 85-265V |
550 | |
80 | |
0.0 - 48 | |
20000 | |
Lamp Body Material | Plastic |
IP Rating | Other |
Place of Origin | China |
Guangdong | |
Hagood | |
453 | |
Light Source | LED |
Warranty(Year) | 2-Year |
Item Type | Led Panel Lights |
Shape | Square |
item | value |
Color Temperature(CCT) | 2700K (Soft Warm White) |
Lamp Luminous Efficiency(lm/w) | 85 |
Color Rendering Index(Ra) | 80 |
Support Dimmer | NO |
Lighting solutions service | Lighting and circuitry design, Lighting and circuitry design |
Application | Home Office |
Design Style | Modern |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
0.5 | |
Input Voltage(V) | AC 85-265V |
550 | |
80 | |
0.0 - 48 | |
20000 | |
Lamp Body Material | Plastic |
IP Rating | Other |
Place of Origin | China |
Guangdong | |
Hagood | |
453 | |
Light Source | LED |
Warranty(Year) | 2-Year |
Item Type | Led Panel Lights |
Shape | Square |
content is empty!