Availability: | |
---|---|
Quantity: | |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | hagood |
Model Number | HG0500B6 |
Color Temperature(CCT) | 3000-6000k |
Input Voltage(V) | AC85-265V |
Lamp Luminous Efficiency(lm/w) | 100 |
Warranty(Year) | 2-Year |
Color Rendering Index(Ra) | 90 |
Usage | Garden |
Voltage | AC85-265V |
Power Supply | energy saving |
Base Material | Aluminum |
Diffuser | Borosilicate Glass |
Light Source | Neon Bulbs |
Support Dimmer | NO |
Lighting solutions service | Lighting and circuitry design |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
Product Weight(kg) | 0.416 |
Application | Outdoor Courtyard |
Material | Aluminium |
Keyword | IP65 Outdoor LED Walllight |
Certification | CE |
Wattage | 6W |
Light Color | Warm White (2700-3200K) / Cool White (6000-6500K) |
Working Temperature( ) | 3000-6000K |
Waterproof | IP-65 |
size | 120*60*40 |
weight | 0.416 |
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Italian
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | hagood |
Model Number | HG0500B6 |
Color Temperature(CCT) | 3000-6000k |
Input Voltage(V) | AC85-265V |
Lamp Luminous Efficiency(lm/w) | 100 |
Warranty(Year) | 2-Year |
Color Rendering Index(Ra) | 90 |
Usage | Garden |
Voltage | AC85-265V |
Power Supply | energy saving |
Base Material | Aluminum |
Diffuser | Borosilicate Glass |
Light Source | Neon Bulbs |
Support Dimmer | NO |
Lighting solutions service | Lighting and circuitry design |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
Product Weight(kg) | 0.416 |
Application | Outdoor Courtyard |
Material | Aluminium |
Keyword | IP65 Outdoor LED Walllight |
Certification | CE |
Wattage | 6W |
Light Color | Warm White (2700-3200K) / Cool White (6000-6500K) |
Working Temperature( ) | 3000-6000K |
Waterproof | IP-65 |
size | 120*60*40 |
weight | 0.416 |
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Italian