English| Availability: | |
|---|---|
| Quantity: | |
| item | value |
| Place of Origin | China |
| Guangdong | |
| Hagood | |
| 0112 | |
| Application | Garden |
| Color Temperature(CCT) | 2700K (Soft Warm White) |
| IP Rating | IP65 |
| Lamp Body Material | Aluminum |
| 45 | |
| 80 | |
| Input Voltage(V) | AC 85-265V |
| Lamp Luminous Efficiency(lm/w) | 80 |
| 80 | |
| Warranty(Year) | 2-Year |
| 10000 | |
| 0.0 - 50 | |
| Color Rendering Index(Ra) | 80 |
| Certification | ce |
| Power Supply | Solar |
| Light Source | LED |
| Support Dimmer | No |
| Lighting solutions service | Lighting and circuitry design, Lighting and circuitry design |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 50000 |
| 0.5 | |
| Keyword | solar light |
| item | value |
| Place of Origin | China |
| Guangdong | |
| Hagood | |
| 0112 | |
| Application | Garden |
| Color Temperature(CCT) | 2700K (Soft Warm White) |
| IP Rating | IP65 |
| Lamp Body Material | Aluminum |
| 45 | |
| 80 | |
| Input Voltage(V) | AC 85-265V |
| Lamp Luminous Efficiency(lm/w) | 80 |
| 80 | |
| Warranty(Year) | 2-Year |
| 10000 | |
| 0.0 - 50 | |
| Color Rendering Index(Ra) | 80 |
| Certification | ce |
| Power Supply | Solar |
| Light Source | LED |
| Support Dimmer | No |
| Lighting solutions service | Lighting and circuitry design, Lighting and circuitry design |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 50000 |
| 0.5 | |
| Keyword | solar light |