Availability: | |
---|---|
Quantity: | |
item | value |
Place of Origin | China |
Guangdong | |
HAGOOD | |
108 | |
Application | LANDSCAPE |
Color Temperature(CCT) | 2700K (Soft Warm White) |
IP Rating | IP65 |
Lamp Body Material | ABS |
60 | |
80 | |
Input Voltage(V) | AC 85-265V |
Lamp Luminous Efficiency(lm/w) | 85 |
600 | |
Warranty(Year) | 2-Year |
20000 | |
0 - 50 | |
Color Rendering Index(Ra) | 80 |
Certification | ce |
Power Supply | Solar |
Light Source | LED |
Support Dimmer | NO |
Lighting solutions service | Lighting and circuitry design, Lighting and circuitry design |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
0.5 | |
Application | Outdoor |
Function | Solar |
item | value |
Place of Origin | China |
Guangdong | |
HAGOOD | |
108 | |
Application | LANDSCAPE |
Color Temperature(CCT) | 2700K (Soft Warm White) |
IP Rating | IP65 |
Lamp Body Material | ABS |
60 | |
80 | |
Input Voltage(V) | AC 85-265V |
Lamp Luminous Efficiency(lm/w) | 85 |
600 | |
Warranty(Year) | 2-Year |
20000 | |
0 - 50 | |
Color Rendering Index(Ra) | 80 |
Certification | ce |
Power Supply | Solar |
Light Source | LED |
Support Dimmer | NO |
Lighting solutions service | Lighting and circuitry design, Lighting and circuitry design |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
0.5 | |
Application | Outdoor |
Function | Solar |