English| Availability: | |
|---|---|
| Quantity: | |

| item | value |
| Light Source | LED |
| Support Dimmer | Yes |
| Application | Bedroom |
| Item Type | Wall Lamps |
| Lamp Body Material | Iron |
| Place of Origin | China |
| Guangdong | |
| Brand Name | Hagood |
| Model Number | HG0055 |
| Control Mode | APP Control, Touch Control |
| Shade material | Crystal |
| Shade color | White |
| Shade Shape | Round |
| DIY | No |
| Product Weight(kg) | 0.6 |
| Product Dimension | 120*60mm |
| Packing Dimension | 13*7cm |
| PCs/ Ctn | 30 |
| Input Voltage(V) | AC 85-265V |
| Color Temperature(CCT) | for option |
| Lamp Luminous Efficiency(lm/w) | 80 |
| Color Rendering Index(Ra) | 80 |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 50000 |
| Lamp Luminous Flux(lm) | 110 |
| Warranty(Year) | 2-Year |
| Lighting solutions service | Lighting and circuitry design |
| Free sample | Sample & packing with customer logo |
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Italian

| item | value |
| Light Source | LED |
| Support Dimmer | Yes |
| Application | Bedroom |
| Item Type | Wall Lamps |
| Lamp Body Material | Iron |
| Place of Origin | China |
| Guangdong | |
| Brand Name | Hagood |
| Model Number | HG0055 |
| Control Mode | APP Control, Touch Control |
| Shade material | Crystal |
| Shade color | White |
| Shade Shape | Round |
| DIY | No |
| Product Weight(kg) | 0.6 |
| Product Dimension | 120*60mm |
| Packing Dimension | 13*7cm |
| PCs/ Ctn | 30 |
| Input Voltage(V) | AC 85-265V |
| Color Temperature(CCT) | for option |
| Lamp Luminous Efficiency(lm/w) | 80 |
| Color Rendering Index(Ra) | 80 |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 50000 |
| Lamp Luminous Flux(lm) | 110 |
| Warranty(Year) | 2-Year |
| Lighting solutions service | Lighting and circuitry design |
| Free sample | Sample & packing with customer logo |
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Italian