 English
English| Availability: | |
|---|---|
| Quantity: | |
Wall mounted LED wall lamp 6W outdoor waterproof garden lamp hotel decoration
Product Details:
|  Shell Color  |  Silver  | 
|   LED Consumption  |  6W   | 
|  Power/Quantity  |  2pc*3W COB LED Chip(Epistar)  | 
|  LED Initial Flux  |  >600lm  | 
|  Power Factor(PF)  |  0.95  | 
|  Power Efficiency  |  >90%  | 
|  Color Index(CRI)  |  Ra85  | 
|  Lamp's Efficiency (%)  |  >90 %  | 
|  IP Rating  |  IP 20  | 
|  Color Temperature  |  Warm White:2700-3500K,Natural White:4000-5000K,Cold White:6000-6500K  | 
|  Working Life  |  > 50,000 Hrs  | 
|  Lampshade Material  |  Aluminum House   | 
|  Input Voltage   |  AC85 - 265V / 50/60 Hz  | 
|  Warranty  |  3 Years  | 
|  Lighting Angle  |  60 Degree  | 
|  Total Harmonic Distortion (THD)  |  8%  | 
|  Working Temperature  |  - 40 - + 50 ° C  | 
|  Storage Temperature  |  0 - 50 ° C  | 
|  Working Humidity  |  10 % ~ 90 % RH  | 
|  Junction Temperature  |  70 ° C ± 1 0% ( Ta= 25 ° C )  | 
|  System Resistance ( Rja )  |  1.4 ° C / W  | 
|  Size  |  L:120mm*D40mm*H60mm  | 
 
  
 
  
 
  
 
  
 
  
 
  
 
   
Wall mounted LED wall lamp 6W outdoor waterproof garden lamp hotel decoration
Product Details:
|  Shell Color  |  Silver  | 
|   LED Consumption  |  6W   | 
|  Power/Quantity  |  2pc*3W COB LED Chip(Epistar)  | 
|  LED Initial Flux  |  >600lm  | 
|  Power Factor(PF)  |  0.95  | 
|  Power Efficiency  |  >90%  | 
|  Color Index(CRI)  |  Ra85  | 
|  Lamp's Efficiency (%)  |  >90 %  | 
|  IP Rating  |  IP 20  | 
|  Color Temperature  |  Warm White:2700-3500K,Natural White:4000-5000K,Cold White:6000-6500K  | 
|  Working Life  |  > 50,000 Hrs  | 
|  Lampshade Material  |  Aluminum House   | 
|  Input Voltage   |  AC85 - 265V / 50/60 Hz  | 
|  Warranty  |  3 Years  | 
|  Lighting Angle  |  60 Degree  | 
|  Total Harmonic Distortion (THD)  |  8%  | 
|  Working Temperature  |  - 40 - + 50 ° C  | 
|  Storage Temperature  |  0 - 50 ° C  | 
|  Working Humidity  |  10 % ~ 90 % RH  | 
|  Junction Temperature  |  70 ° C ± 1 0% ( Ta= 25 ° C )  | 
|  System Resistance ( Rja )  |  1.4 ° C / W  | 
|  Size  |  L:120mm*D40mm*H60mm  | 
 
  
 
  
 
  
 
  
 
  
 
  
