Availability: | |
---|---|
Quantity: | |
Click here^^Please contact us and leave your message.
Waterproof IP65 50w 100w 200w 300w 400w 500w led flood light outdoor lighting
LED Flood light Description | |
Model No. | HG-TGD02 |
Product Name | led flood light |
Dimension | 285X235,335X235,425X325mm... |
Power of Led | 50-600W |
Luminous flux | 55000lm |
Lamp efficiency | 110-120lm/w |
Input Voltage | AC85-265V |
Output Voltage | 23-35V |
Driver Current | 2700mA |
Color Temperature | 2800-3000K,4000-4500K 6000-6500K,7000-7500K |
Material | Aluminum |
Beam angle | 60° |
Working temperature | -20~+60°C |
Led Brand | Epistar or Bridgelux |
Power Efficiency | >85% |
Power Factor (PF) | ≥0.9 |
LED color index (CRI) | Ra>80 |
LED lifetime | 5,0000 hours |
Certificate | CE, ROHS, EMC, LVD |
Warranty | 3 Years |
Pieces per carton | 1pcs |
For more information about us,please visit here.
Click here^^Please contact us and leave your message.
Waterproof IP65 50w 100w 200w 300w 400w 500w led flood light outdoor lighting
LED Flood light Description | |
Model No. | HG-TGD02 |
Product Name | led flood light |
Dimension | 285X235,335X235,425X325mm... |
Power of Led | 50-600W |
Luminous flux | 55000lm |
Lamp efficiency | 110-120lm/w |
Input Voltage | AC85-265V |
Output Voltage | 23-35V |
Driver Current | 2700mA |
Color Temperature | 2800-3000K,4000-4500K 6000-6500K,7000-7500K |
Material | Aluminum |
Beam angle | 60° |
Working temperature | -20~+60°C |
Led Brand | Epistar or Bridgelux |
Power Efficiency | >85% |
Power Factor (PF) | ≥0.9 |
LED color index (CRI) | Ra>80 |
LED lifetime | 5,0000 hours |
Certificate | CE, ROHS, EMC, LVD |
Warranty | 3 Years |
Pieces per carton | 1pcs |
For more information about us,please visit here.
content is empty!