Availability: | |
---|---|
Quantity: | |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | HAGOOD |
Application | Garden |
Color Temperature(CCT) | 3500K (Warm White) |
IP Rating | IP66 |
Lamp Body Material | ABS |
Beam Angle(°) | 60° |
CRI (Ra>) | 80 |
Input Voltage(V) | Polysilicon 2V*120mA |
Lamp Luminous Efficiency(lm/w) | 100 |
Lamp Luminous Flux(lm) | |
Warranty(Year) | 2-Year |
Working Lifetime(Hour) | 20000 |
Certification | RoHS, ce |
Power Supply | Battery |
Light Source | LED |
Support Dimmer | NO |
Lighting solutions service | Lighting and circuitry design |
Lifespan (hours) | 20000 |
Working Time (hours) | 20000 |
Product Weight(kg) | 0.12 |
LED | 2 Led |
Color | Black |
Material | ABS+PC |
MOQ | 1 Pc |
Type | Solar Rechargeable |
Waterproof | IP 65 Outdoor |
Power | 5W |
LED color | Warm White |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | HAGOOD |
Application | Garden |
Color Temperature(CCT) | 3500K (Warm White) |
IP Rating | IP66 |
Lamp Body Material | ABS |
Beam Angle(°) | 60° |
CRI (Ra>) | 80 |
Input Voltage(V) | Polysilicon 2V*120mA |
Lamp Luminous Efficiency(lm/w) | 100 |
Lamp Luminous Flux(lm) | |
Warranty(Year) | 2-Year |
Working Lifetime(Hour) | 20000 |
Certification | RoHS, ce |
Power Supply | Battery |
Light Source | LED |
Support Dimmer | NO |
Lighting solutions service | Lighting and circuitry design |
Lifespan (hours) | 20000 |
Working Time (hours) | 20000 |
Product Weight(kg) | 0.12 |
LED | 2 Led |
Color | Black |
Material | ABS+PC |
MOQ | 1 Pc |
Type | Solar Rechargeable |
Waterproof | IP 65 Outdoor |
Power | 5W |
LED color | Warm White |